Vision of GIS
Developing a system based on geographic information systems and Its applications and data to provide editing, searching, management, analysis, inquiry, and storage functions.
Developing a system based on geographic information systems and Its applications and data to provide editing, searching, management, analysis, inquiry, and storage functions.
Goals:
Effective contribution to the implementation of the strategy for sustainable development operations about the implementation of natural resource rationalization projects (electricity and water) in all university establishments and facilities.
Unit Tasks:
Responsibilities:
Unit Staff:
Name | job | |
Abdullah Al-Asmari | Unit head | Aalasmari1@ksu.edu.sa |
Ibrahim Al-Sariia | technician | Ealsriia@ksu.edu.sa |
Abdullah Al-Sariya | treasurer | Aalsoriya@ksu.edu.sa |
To Contact The Information and Control Systems Department:
Secretary | 73264 |
Fax: | 4673398 |
Email: | ICSA@KSU.EDU.SA |
The Information and Control Systems Department Staff:
Name | Job | Tell | |
---|---|---|---|
Abdulaziz bin Mohammed Al-Shayeq | The Department Manager | 72961 | |
Saif bin Abdullah Al Saif | Manager's Assistant | 73264 | |
Abdullah bin Abdul Rahman Al-Dabbas | GIS Unit Head | 95613 | |
Waleed Hasan Alshaigey | Technology Unit Head | 92411 | |
Faisal bin Abdulaziz Al-Muhana | BMS workshop supervisor | 95638 | |
Abdullah bin Muhammad Al-Asmari | Energy and Water Rationalization Unit Head | 73264 | |
Abdullah Muhammad Al-Aoun | Administrative and Financial Affairs Unit Head | 73264 |
Administrative and Financial Affairs Unit | |||
---|---|---|---|
Name | Job | Tell | |
Abdullah Muhammad Al-Aoun | Unit Head | 73264 | |
Mohammed al-Tamimi | Administrative | 56434 | |
Ibrahim Al-Dawoud | Administrative | 95736 |
Studies and Design Department's Projects
Providing technical support for all operations of various systems, 24 hours a day
Providing a suitable work environment for university employees and students
Providing technical support regarding all system control works
Supporting plans and work programs for management activity and developing the capabilities and skills of operators by providing the necessary qualification and training opportunities
BMS Workshop head
BMS team
Fire alarm panel
Pneumatic control panel
Digital control panel
BMS Boys Campus Department Staff
Name | Job | Tell | |
---|---|---|---|
Saif bin Abdullah Al Saif | Unit manager | 73264 | salsaiff@ksu.edu.sa |
Saud Al Qadiri | supervisor | 72979 | salkudiri@ksu.edu.sa |
Abdul Aziz Al-Mutairi | supervisor | 73253 | aalmutiri@ksu.edu.sa |
Saeed Al-Zahrani | operator | 72979 | shalzahrani@ksu.edu.sa |
Adeeb Al-Hajji | operator | 72979 | aalhajii@ksu.edu.sa |
Abdullah Al-Omran | operator | 72979 | aomran@ksu.edu.sa |
Khalaf Al-Tayyar | supervisor | 73253 | kaltayar@ksu.edu.sa |
Abdulaziz Al-Daham | operator | 72979 | aaldaham@ksu.edu.sa |
Ali Al-Arini | supervisor | 73253 | aaloriny@ksu.edu.sa |
BMS Girls Campus Department Staff
Name | Job | Tell | |
---|---|---|---|
Badr Al-Fayez | supervisor | 55121 | Balfayez@ksu.edu.sa |
Majed Al-Fadhli | operator | 55121 | Malfadli@ksu.edu.sa |
Abdullah Al-Tamimi | supervisor | 55121 | Atamimy@ksu.edu.sa |